Size Guide
All measurements are garment measurements in centimetres. If you are between sizes, take the larger size — everything we make is cut relaxed.
Towel polo & towel tee
| Size | Chest | Length |
|---|---|---|
| S | 104 | 68 |
| M | 110 | 70 |
| L | 116 | 72 |
| XL | 122 | 74 |
Swim shorts
| Size | Waist (relaxed) | Outseam |
|---|---|---|
| S | 76 | 43 |
| M | 81 | 44 |
| L | 86 | 45 |
| XL | 91 | 46 |
Linen shirt
| Size | Chest | Length |
|---|---|---|
| S | 108 | 72 |
| M | 114 | 74 |
| L | 120 | 76 |
| XL | 126 | 78 |
Questions about fit? Write to us — we answer personally.